ãã¬ãŒãã£ã³ã°ã«ã«ã x Taritali ãã¬ãŒãã³ã³ãã¹ã
February 28, 2025
è³éç·é¡$500,000ãã«
çŸéç·é¡3000ãã«
21 ã®ãã¡ 514
King Kong
ã³ã³ãã¹ãé äœ
ã©ã³ã¯ | ããã¯ããŒã | åœå | ïŒ
ã®ãªã¿ãŒã³ | ïŒ
- 1äœããã®éå
ç | è³é |
---|---|---|---|---|---|
DQ | Oulhaj97 | MA | 0% | 197.81% | - |
DQ | maozinha | BR | 0% | 197.81% | - |
DQ | omar | MX | -19.57% | 217.38% | - |
DQ | d0hmd.j3a | JP | 18.54% | 179.26% | - |
DQ | DAIKON | JP | -7.71% | 205.51% | - |
DQ | note05 | JP | 14.1% | 183.70% | - |
DQ | kosuke.tabata | JP | -4.29% | 202.10% | - |
DQ | kanegasukids | JP | 0% | 197.81% | - |
DQ | Claude_s_Killer | AL | 0% | 197.81% | - |
DQ | 777HuntKiller | AL | 0% | 197.81% | - |
No statistics found!
該åœååŒãªã!